Description
Apple iPhone 15 Plus Specifications
| SIM | Nano-SIM and eSIM – International |
| NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| OPERATING SYSTEM | iOS 17 |
| CHIPSET | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
| MEMORY | 256GB 6GB RAM |
| DISPLAY | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio), 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| CAMERA (Rear) | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| CAMERA (Front) | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
| SOUND | Loud speaker: Yes 3.5mm jack: No |
| OTHER FEATURES | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
| BATTERY | Type: Li-Ion, non-removable
Charging: Wired, 50% in 30 min (advertised) |

Apple iPhone 11 Pro 64GB Space Gray 



There are no reviews yet.