Description
Apple Watch Series 6 Specs
General
| Watch Operating System | watchOS 6 |
| Compatible Operating System | iOS |
| Chipset | Apple S6 Dual Core |
| Storage Capacity | 32 GB |
| Sensors | Accelerometer, Altimeter, Barometer, Compass, ECG, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
Connectivity
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Bluetooth Protocol | Bluetooth |
| Bluetooth | 5.0 |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| GPS | Yes |
Display
| Dial Shape | Rectangle |
| Dial Type | Digital |
| Display Technology | OLED |
| Display Resolution | 368 x 448 |
Battery
| Battery Type | Lithium-ion |
| Battery Life | Normal Use: Up to 18 hours |
| Charging Method | Magnetic Connector |
Physical
| Watch Crystal Material | Sapphire Crystal |
| Case Materials | Aluminum, Ceramic |
| IP Rating | None |
| Water Rating | 5 ATM |
Packaging Info
| Package Weight | 0.86 lb |
| Box Dimensions (LxWxH) | 11.9 x 3.05 x 1.4″ |

4 Seaters Smart Car CE Certificate 4 Wheels Mini Electric Car
CityCoco Matriculable (II) 1.55KW/20AH (Double Battery) British
Santa Cruz 5010 4 C XT-Kit (2021)
Santa Cruz Bronson 3 CC X01 (2020)
Santa Cruz Nomad 4 CC X01 (2020)
Used 2024 Toyota Land Cruiser 1958 4dr SUV 4WD
Used 2009 Lexus LX 570 Base
2025 Yamaha YZ450F Monster Energy Yamaha Racing Edition
2024 Yamaha YZ250F
DEWALT DCK620D2 20V MA Compact 6-Tool Combo Kit
JBL Charge 2 Splashproof Portable Bluetooth Speaker
Shearwater Perdix AI Computer
Denon DJ MCX8000 | Standalone DJ Player and Serato 4-Channel DJ Controller
Apple Watch Series 6 (GPS, 44mm, Space Gray Aluminum, Black Sport Band) 









There are no reviews yet.