Description
Product Details
| Engine | |
| Engine type: | V-twin cylinder, 8 Valves, 4 Stroke, SOHC | 
| Displacement: | 400cc | 
| Power: | 22.5kW / 7200 rpm (29.5HP) | 
| Bore and stroke: | 91 X 61.5mm | 
| Compression: | 10.3:1 | 
| Fuel system: | EFI (Bosch) | 
| Max Torque: | 22.5kW/7200 rpm (29.5HP) | 
| Cooling System: | Liquid | 
| Ignition: | ECU | 
| Starter: | Electric | 
| Transmission: | CVTech® Automatic P/R/N/H/L | 
| Lubrication: | Pressure & splash | 
| Size / Weight | |
| Length x Width x Height: | 2100 x 1100 x 1150 mm | 
| Wheelbase: | 1830 mm | 
| Ground Clearance: | 240 mm | 
| Fuel Capacity: | 15 L | 
| Dry Weight: | 345 kg | 
| Wheels | |
| Wheels Front: | 12 x 7.0 Alloy Wheels | 
| Wheels Rear: | 12 x 8.0 Alloy Wheels | 
| Suspension&Absorber | |
| Front & Rear | Double A-arm Independent suspension | 
| Absorber | Gasbag Shock Absorber | 
| Brake | |
| Front: | Hydraulic braking, double disc | 
| Rear: | Hydraulic braking, double disc | 
| Capacity | |
| Towing: | 350kg | 
| Payload: | 210kg | 
| Tray | |
| Dimensions (LxWxH): | 2100 x 1100 x 1150 mm | 

Used 2008 Toyota Land Cruiser 4dr SUV 4WD						
Bayer Contour - 100 Ct						
2022 TOYOTA HIACE COMMUTER, GL						
Used 2014 Lexus LX 570						
Area 51M Gaming Laptop Welcome to A New ERA with 9TH GEN Intel CORE I9-9900K NVIDIA GEFORCE RTX 2080 8GB GDDR6 17.3" FHD						
Asus Zenbook Pro Duo 15 UX582ZM i7 12700H 16GB RAM 1TB SSD RTX3060 15.6" OLED						
Used 2013 Lexus LX 570 Base						
2024 Aero 3S T-Rex 3 Wheel Drive with Sound System						
2022 Aero 3S T-Rex 3 Wheel Drive with Sound System						







	
	
	
	
	
	
	
	
	
	
	
	
	
	

There are no reviews yet.