Description
Power Vision PowerEgg X WIZARD Specs
Performance
| Maximum Horizontal Speed | 40 mph / 64.4 km/h | 
| Maximum Ascent Speed | 11.2 mph / 18 km/h | 
| Maximum Descent Speed | 6.7 mph / 10.8 km/h | 
| Maximum Wind Resistance | 24 mph / 39 km/h | 
| Flight Ceiling | 2.5 mi / 4.02 km | 
| Maximum Flight Time | 30 Minutes | 
Flight Control System
| GNSS Support | GPS, GLONASS | 
Vision System
| Vision System | Downward, Forward | 
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz (2412.000 – 2472.000) | 
| Maximum Operating Distance | 3.7 Miles / 5.95 km | 
| Transmitter Power | 27 dBm (2.4 G) | 
| Connectivity | 1 x Lightning 1 x Micro-USB 1 x USB Type-C  | 
| Battery Capacity | 3500 mAh | 
| Mobile Device Compatibility | Devices up to 3.3″ / 7.62 cm Wide and 0.32″ / 8.13 mm Thick | 
| App Operating System Requirements | Android 5.0 and later iOS 10.0 and later  | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
Camera
| Sensor | 1/2.8″ CMOS | 
| Effective Pixels | 12 MP | 
| Focal Length | 27mm (35mm Equivalent) | 
| Lens Field of View | 78.4 to 170° | 
| Aperture | f/1.8 | 
| Minimum Focusing Distance | 3.3′ / 1.0 m | 
| Photo ISO Range | 100 to 6400 | 
| Video ISO Range | 100 to 3200 | 
| Electronic Shutter Speed | 8 to 1/8000 Second | 
| Photo Resolution | 4:3: 4000 x 3000 | 
| Photo Format | JPEG | 
| Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4) 1280 x 720p at 24/25/30/48/50/60/120/240 fps (MP4/MOV via H.264/AVC, H.265/HEVC, MPEG-4)  | 
| Recording Media | microSD (up to 128 GB) | 
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | 
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) | 
| Control Range | Pitch: -90 to 20° | 
Flight Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | 
| Capacity | 3800 mAh / 43.32 Wh | 
| Battery Configuration | 3 S / 13.2 V | 
| Maximum Charging Power | 50 W | 
| Charging Temperature | 50 to 113°F / 10 to 45°C | 
| Weight | 0.5 lb / 227 g | 
Charger
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz | 
| Output Voltage | 13.3 V, 3.76 A | 
| Power Rating | 50 W | 
General
| Number of Rotors | 4 | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Diagonal Size | 16.8″ / 42.67 cm | 
| Overall Dimensions | 25.0 x 19.0 x 5.0″ / 63.5 x 48.3 x 12.7 cm | 
| Weight | 1.9 lb / 0.86 kg (Including Propellers, Battery, Gimbal, Camera) | 
Packaging Info
| Package Weight | 10.575 lb | 
| Box Dimensions (LxWxH) | 17.9 x 11.3 x 11.2″ | 

Potensic ATOM SE GPS Drone with 4K EIS Camera, Under 249g, 62 Mins Flight, 4KM FPV Transmission, Brushless Motor, Max Speed 16m/s, Auto Return, Lightweight and Foldable Drone for Adults, Beginner						
Lenovo Z5 Pro GT Unlocked						
Waydoo Subnado Underwater Scooter, Thumb Controlling Sea Scooter for SUP Paddle Board, Suitable for Pool, Diving, and Snorkeling, Compact and Portable Water Scooter for Adults and Kids						
Potensic ATOM 3-Axis Gimbal 4K GPS Drone, Under 249g, 96 Mins Flight, Max 6KM Transmission, Visual Tracking, 4K/30FPS QuickShots, Lightweight for Adults and Beginners, Fly More Combo						
Apple iPhone XS Max 256GB 4G Factory Unlocked 6.5" Unlocked 4G LTE CDMA GSM						
Apple iPhone X, Unlocked 5.8"						
Drone X Pro LIMITLESS 4S Camera Drone for Adults - GPS 4K UHD Drones with Obstacle Avoidance - 3-Axis Gimbal - Auto Return and Follow Mode - Long Flight Time & Control Range - Live Video						
Razer Phone 2 Unlocked Gaming Smartphone 120Hz QHD Display Snapdragon 845 Wireless Charging Razer Chroma 8GB RAM 64GB						
Jabra Elite 65e Alexa Enabled Wireless Stereo Neckband with In-Ear Noise Cancellation						
LG Electronics OLED65C7P 65-Inch 4K Ultra HD Smart OLED TV						
Nokia 9 PureView - Android 9.0 Pie - 128 GB - Unlocked Smartphone 5.99" QHD+ Screen - Qi Wireless Charging						
Sapphire Radeon R9 290 4GB GDDR5 DUAL DVI-D/HDMI/DP PCI-Express Graphics Card (21227-00-40G)						
Geneinno Titan Underwater ROV (328' Depth Rating, 328' Tether)						
Harman Kardon Soundsticks III 2.1 Channel Multimedia Speaker System with Subwoofer						
OontZ Angle 3 Plus Edition 10W Portable Bluetooth Speaker, Richer Bass, 30-Hour Playtime						
Harman Kardon GO PLAY Mini Black GO PLAY Portable BT Speaker						
2023 BMW R1250GS Dual Sport Motorcycle						
Harman Kardon Allure Voice-Activated Home Speaker with Alexa						
Bose Solo 5 TV Sound System						
Xiaomi M365 Mi Electric Motorcycle Scooter Self Balancing Electric Scooter						
LG Electronics OLED65C8PUA 65-Inch 4K Ultra HD Smart OLED TV						

	
	
	












There are no reviews yet.