Description
Samsung Note 20 Specs
Performance
| Operating System | Android 10. |
| Memory | 8 GB |
| Chipset | Qualcomm Snapdragon865 Plus |
| CPU | 1.8 GHz Kryo 585 Quad-Core 2.42 GHz Kryo 585 Triple-Core 3 GHz Kryo 585 Single-Core |
| GPU | Adreno 650 |
| Storage | 128 GB |
Display
| Size | 6.7″ |
| Native Resolution | 1080 x 2400 |
| Refresh Rate | 60 Hz (at Max Brightness) |
| Display Colors | 16.0 Million |
| Aspect Ratio | 20:9 |
| Pixel Density | 393 ppi |
| Panel Type | OLED |
Input/Output Connectors
| Ports | 1 x USB Type-C (USB 3.1 / USB 3.2 Gen 2) |
| Speaker | 2 x |
| Flash Media Slot | None |
| SIM Card Slots | 1 x Nano SIM |
Communications
| CDMA 2G | CDMA: 800, 1900 MHz |
| GSM 2G | GSM, GPRS, EDGE: 850, 900, 1800, 1900 MHz |
| CDMA 3G | CDMA2000, EV-DO: 800, 1900 MHz |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| 4G LTE | LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 Bands |
| 5G NR | n2, n5, n41, n66, n71, n260, n261 Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 5.0 + LE |
| NFC | Yes |
| GPS | Yes |
| ANT+ Support | Yes |
| FM Radio | Yes |
Camera System
| Camera System | Front 10 MP 1/3.2″ Sensor with a 26mm f/2.2 Lens Rear Telephoto: 64 MP 1/1.7” Sensor (0.8 µm Pixels) with a f/2.0 Lens Wide: 12 MP 1/1.76″ Sensor (1.8 µm Pixels) with a f/1.8 Lens Ultra Wide: 12 MP 1/2.6″ Sensor (1.4 µm Pixels) with a f/2.2 Lens (120°) |
| Camera Flash | Yes |
| Focus Type | Rear Ultra Wide/Wide/Telephoto: Phase-Detect Autofocus |
| Video Recording | Front UHD 4K at up to 60 fps 1080p at up to 30 fps Rear UHD 8K at up to 24 fps UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p (960 fps in Slow-Mo Mode) |
General
| Biometric Authentication | Fingerprint (Under-Screen) |
| Sensors | Accelerometer, Barometer (Altimeter), Compass, Fingerprint, Gyroscope, Proximity |
| Water Resistance | Resistant |
| IP Rating | IP68 |
| Keyboard | Virtual |
| Battery | Internal Lithium-Ion (4300.0 mAh) |
| Wireless Charging | Qi, PMA |
| Dimensions (W x H x D) | 3.0 x 6.4 x 0.3″ / 75.2 x 161.6 x 8.3 mm |
| Weight | 6.77 oz / 192 g |
Packaging Info
| Package Weight | 0.995 lb |
| Box Dimensions (LxWxH) | 7.1 x 3.7 x 2.5″ |

DEWALT DHS790AT2 FLEXVOLT 120V MAX Corded / Cordless 12" Double Bevel Compound Sliding Miter Saw (includes 2 Batteries & Fast Charger)
Apple iPhone SE 2020 128GB White
Apple iPhone SE 2020 256GB White
Apple iPhone 11 64GB (Product) Red
LOL Surprise! Pets Series 3
SHIMANO STRADIC SW5000XG Spinning Reel
Apple iPhone SE 2020 256GB Red
Apple iPhone 11 Pro 256GB Midnight Green
Apple iPhone XR 64GB White
Pioneer DJ XDJ-RX3 All-In-One DJ System
Denon PRIME 4+ WI-FI STREAMING DJ Controller + XS-PRIME4 W + Headphones and MIC.
Garmin vivosmart 3
Garmin Fenix 3 HR
Shimano ultegra C3000
Sony Alpha 7 IV Full-frame Mirrorless Interchangeable Lens Camera with 28-70mm Zoom Lens Kit
Behringer C-1 Professional Large-Diaphragm Studio Condenser Microphone
2023 Yamaha YFZ450R SE
Aixin A1 Miner 25TH With PSU Economic
2024 Can-Am® Maverick R X RS with Smart-Shox Carbon Black & Neo Yellow
Nikon D850 DSLR Camera (Body Only)
Canon EOS R6 Mirrorless Digital Camera (Body Only)
Harman/kardon - Onyx Mini Portable Wireless Speaker
2023 Can-Am Commander MAX XT
JBL Reflect Mini Bluetooth In-Ear Sport Headphones
Harman Kardon BTA-10 External Bluetooth Adapter
Apple iPhone 11 64GB Black
JBL Pulse 3 Bluetooth Wireless Speaker Waterproof Lightshow
Sony a7 III (ILCEM3K/B) Full-frame Mirrorless Interchangeable-Lens Camera with 28-70mm Lens with 3-Inch LCD, Black
Jabra Motion UC Bluetooth Headset
Santa Cruz Nomad 4 CC X01 (2020)
Jabra Elite 45e Alexa Enabled Wireless Bluetooth In-Ear Headphones
2021 Can Am Maverick X3 MAX XRS Polaris sport RR Black 4-Wheel Drive
DEWALT DHS790T2 FLEXVOLT 120V MAX Double Bevel Compound Sliding Miter Saw Kit
Bayer Contour NEXT - 50
Jabra 100-98300000-02 Halo Smart Wireless Bluetooth Headset
Apple iPhone XR 64GB Black 











![MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD](https://www.luckybikecomelectronics.com/wp-content/uploads/2021/02/msi-trident-x-plus-9sf-054us-gaming-desktop-i9-9900k-rtx-2080ti-ventus-11gb-32gb-ddr4-512gb-ssd-2tb-hdd-w10pro--300x300.jpg)




There are no reviews yet.