Description
Specifications
| T/S SPECS | Z V.6 18″D1 | Z V.6 18″ D2 |
|---|---|---|
| RE (Ohms) | 1.7977 | 4.0 |
| FS (Hz) | 26.6353 | 24.1230 |
| VAS (L) | 97.0485 | 116.3911 |
| Qes | 0.4869 | 0.4265 |
| Qms | 5.7399 | 5.7355 |
| Qts | 0.4489 | 0.3970 |
| Le (mH) | 2.1512mH | 4.3519mH |
| BL (NA) | 20.4872 | 31.2785 |
| Mms (Grams) | 679.3307g | 690.5587g |
| Cms (uM/N) | 52.5587uM/N | 63.0341uM/N |
| Sens (dB @ 1w/1m) | 87.5064dB | 87.5806dB |
| Xmax | 35mm | 35mm |
Enclosure Specifications
| Sealed Enclosure | Not Recommended |
| Ported Enclosure | 7 cu.ft. net |
| Recommended Tuning | 32Hz |
| Recommended Port Area | 100 sq.in. |
| Displacement | .27 cu. ft. |
| Depth | 14.92″ |
| Outside Diameter | 18.46″ |
| Cut-Out | 16.68″ |

FreeStyle Libre 2 Reader
B&O Play Bang & Olufsen Beoplay H3 ANC
Korg PA4X 61-Key Professional Arranger Keyboard with Knox Bench, Stand and Dust Cover
Ariens APEX 60 inch (Kawasaki) 24 HP Zero Turn Mower
TRACKMAN 3E GOLF LAUNCH MONITOR
MSI Trident X Plus 9SF-054US Gaming Desktop [i9-9900K][RTX 2080Ti VENTUS 11GB][32GB DDR4][512GB SSD + 2TB HDD
Daiwa SALTIGA 7000H Dog Fight Spinning Reel
Nest Security Camera, Keep An Eye On What Matters to You, From Anywhere, For Indoor Use, Works with Alexa
2019 SONOS AMP
Used 2020 Suzuki Mini Bus 







There are no reviews yet.